DL · NO
Cameron Jordan
#724 NFL MARKET · #230 POSITION
STOCK PRICE
$33.39
▼ 0.42% TODAY · ▲ 0.06% THIS WEEK
Below Fair Value
Price
$33.39
Day %
-0.42%
Day Open
$33.53
Day High
$33.61
Day Low
$33.31
Sentiment
BULLISH
Opening Price
$33.51
Wk %
+0.06%
Season %
+0.06%
Momentum
72.09
Acceleration
50
Alpha
-3.69
Beta
—
Position Beta
—
Volatility
—
RSI
50
High
33.53
Low
33.51
Drawdown
-0.42%
Recovery
+0.06%
Fair Value
$32.12
Gap
-4.21%
Risk
52.68
Confidence Score
50.4
DAILY PLAYER STOCK PRICE HISTORY
PRICE & BENCHMARKS
PLAYER MARKET TIMELINE
WEEKLY TAPE
WHY DID THE STOCK MOVE?
Primary driver: trend. Weekly return: 0.0%. Volume score: 30.3. Information volume: 28.4. Fair-value gap: -4.29%.
Primary Price Driver: TRENDSecondary Price Driver: CONSISTENCYProduction Score: 30.25Efficiency Score: 23.77Momentum Score: 72.09Acceleration Score: 50
V6.4 DAILY PRICING
DAILY TAPE
| Date | Open | High | Low | Close | Day % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-16 | $33.53 | $33.61 | $33.31 | $33.39 | ▼ 0.42% | 207 |
| 2026-10-15 | $30.81 | $31.20 | $30.73 | $31.12 | ▲ 1.01% | 208 |
| 2026-10-14 | $30.77 | $30.88 | $30.70 | $30.81 | ▲ 0.13% | 193 |
| 2026-10-13 | $30.50 | $30.84 | $30.43 | $30.77 | ▲ 0.89% | 193 |
| 2026-10-12 | $30.67 | $30.75 | $30.42 | $30.50 | ▼ 0.55% | 194 |
COMPLETE SOURCE RECORD
ALL MARKET DATA
| Field | Value | Source |
|---|---|---|
| Acceleration | 50 | V5 |
| Acceleration Score | 50 | V6.4 |
| Adjusted Market Score | 37.21 | V6.4 |
| Alpha | -3.69 | V5 |
| Average Rsi Gain | 0 | V5 |
| Average Rsi Loss | 0 | V5 |
| Buy Volume | 118 | V6.4 |
| Buy Volume % | +57.00% | V6.4 |
| Close | $33.39 | V6.4 |
| Composite Market Score | 37.21 | V6.4 |
| Confidence Score | 50.4 | V6.4 |
| Consistency Score | 71.63 | V6.4 |
| Cumulative Week Price Change | -0.14 | V6.4 |
| Cumulative Week Return Pct | -0.42% | V6.4 |
| Current Daily Market Rank | 804 | V6.4 |
| Current Daily Position Rank | 259 | V6.4 |
| Daily Market Status | BUYING PRESSURE | V6.4 |
| Daily Snapshot Captured At | 2026-10-16T00:13:28.679000 | V6.4 |
| Day % | -0.42% | V6.4 |
| Day Change | -0.14 | V6.4 |
| Day High | $33.61 | V6.4 |
| Day Low | $33.31 | V6.4 |
| Day Open | $33.53 | V6.4 |
| Distance From High Pct | -0.42% | V5 |
| Distance From Low Pct | -0.36% | V5 |
| Downside Exposure Pct | +2.56% | V5 |
| Draft Pick | 24 | V6.4 |
| Draft Round | 1 | V6.4 |
| Draft Team | NO | V6.4 |
| Draft Year | 2,011 | V6.4 |
| Drawdown | -0.42% | V5 |
| Drawdown From Daily Season High Pct | -0.65% | V6.4 |
| Drawdown From Season High Pct | 0.00% | V6.4 |
| Earnings Growth | 0 | V5 |
| Earnings Surprise Pct | +37.27% | V5 |
| Efficiency Score | 23.77 | V6.4 |
| Fair Value | $32.12 | V6.4 |
| Fair Value Score | 35.51 | V6.4 |
| Fundamental Value | 31.69 | V6.4 |
| Games | 4 | V6.4 |
| Gap | -4.21% | V6.4 |
| High | 33.53 | V6.4 |
| Historical Score | 19.31 | V6.4 |
| Information Volume Level | LOW | V5 |
| Information Volume Score | 28.38 | V6.4 |
| Injury Classification | AVAILABLE | V6.4 |
| Injury Price Adjustment Pct | 0.00% | V6.4 |
| Injury Price Multiplier | 1 | V6.4 |
| Ipo Classification | ROUND 1 IPO | V6.4 |
| Liquidity | 51.12 | V6.4 |
| Low | 33.51 | V6.4 |
| Market Cap | 12.57 | V6.4 |
| Market Dynamics Score | 48.79 | V6.4 |
| Market Rank | 724 | V6.4 |
| Maximum Daily Move Pct | +0.04% | V6.4 |
| Momentum | 72.09 | V5 |
| Momentum Score | 72.09 | V6.4 |
| Nfl Market Return | +4.13% | V5 |
| Nfl Market Volatility | +5.90% | V5 |
| Nfl Relative Strength | -4.13 | V5 |
| Opening Price | $33.51 | V6.4 |
| Opportunities | 5 | V6.4 |
| Opportunity Score | 20.93 | V6.4 |
| Order Imbalance | 0.13 | V6.4 |
| Player | Cameron Jordan | V6.4 |
| Player Volatility Score | +41.65% | V6.4 |
| Pos | DL | V6.4 |
| Position | LB | V6.4 |
| Position Group | LB | V6.4 |
| Position Market Return | +3.69% | V5 |
| Position Market Volatility | +6.78% | V5 |
| Position Percentile | 29.57 | V6.4 |
| Position Rank | 230 | V6.4 |
| Position Relative Strength | -3.69 | V5 |
| Practice Primary Injury | Hamstring | V6.4 |
| Practice Status | Full Participation in Practice | V6.4 |
| Previous Price | $33.51 | V6.4 |
| Previous Week Price | 33.51 | V6.4 |
| Price | $33.39 | V6 |
| Price Explanation | Primary driver: trend. Weekly return: 0.0%. Volume score: 30.3. Information volume: 28.4. Fair-value gap: -4.29%. | V5 |
| Price Ma 3 | $33.56 | V5 |
| Price Ma 4 | $33.56 | V5 |
| Price Ma 6 | $33.56 | V5 |
| Price Ma Season | $33.56 | V5 |
| Price Vs Ma 3 Pct | -0.51% | V5 |
| Price Vs Ma 4 Pct | -0.51% | V5 |
| Price Vs Ma 6 Pct | -0.51% | V5 |
| Primary Price Driver | TREND | V5 |
| Production Growth Score | 24.19 | V5 |
| Production Score | 30.25 | V6.4 |
| Recovery | +0.06% | V5 |
| Recovery From Daily Season Low Pct | +9.76% | V6.4 |
| Recovery From Season Low Pct | +0.06% | V6.4 |
| Relative Volume | 1.04 | V6.4 |
| Relative Volume | NORMAL VOLUME | V6.4 |
| Relevant Plays | 5 | V6.4 |
| Risk | 52.68 | V6.4 |
| Rookie Season | 2,011 | V6.4 |
| RSI | 50 | V5 |
| Season % | +0.06% | V6.4 |
| Season Opening Price | 33.51 | V6.4 |
| Season Price Change | 0.02 | V6.4 |
| Season Price Range | 0.02 | V5 |
| Season Price Range Pct | +0.06% | V5 |
| Secondary Price Driver | CONSISTENCY | V5 |
| Sell Volume | 90 | V6.4 |
| Sell Volume % | +43.48% | V6.4 |
| Sentiment | BULLISH | V6.4 |
| Seven Day Average Volume | 199 | V6.4 |
| Shares Outstanding | 5,601 | V6.4 |
| Status | ACTIVE | V6 |
| Stock Risk Profile | ACTIVE | V6.4 |
| Sustainability Score | 47.61 | V6.4 |
| Team | NO | V6.4 |
| Turnover Rate | 0.04 | V6.4 |
| Upside Potential Pct | +1.10% | V5 |
| Valuation Gap Label | NEAR FAIR VALUE | V5 |
| Volatility Classification | ACTIVE | V6.4 |
| Volume | 207 | V6.4 |
| Volume Score | 30.25 | V6.4 |
| Volume Score | 14.2 | V6.4 |
| Weekly Earnings | 11.81 | V5 |
| Weekly Price Change | 0.02 | V6.4 |
| Weekly Price Change Pct | +0.06% | V6.4 |
| Weekly Snapshot Captured At | 2026-10-16T00:13:22.312000 | V6.4 |
| Weekly Stock Status | ACTIVE | V6.4 |
| Weekly Value | 43.5 | V6.4 |
| Wk % | +0.06% | V5 |
| Years Of Experience | 16 | V6.4 |
SHARE THIS PLAYER
The link opens this exact table — same position, columns, filters and sort.