DL · NE
DaQuan Jones
#807 NFL MARKET · #253 POSITION
STOCK PRICE
$30.08
▼ 0.07% TODAY · ▼ 0.10% THIS WEEK
Below Fair Value
Price
$30.08
Day %
-0.07%
Day Open
$30.10
Day High
$30.24
Day Low
$29.94
Sentiment
BULLISH
Opening Price
$30.13
Wk %
-0.10%
Season %
-0.10%
Momentum
69.3
Acceleration
100
Alpha
-3.69
Beta
—
Position Beta
—
Volatility
—
RSI
50
High
30.13
Low
30.1
Drawdown
-0.10%
Recovery
-0.07%
Fair Value
$25.21
Gap
-16.25%
Risk
75.67
Confidence Score
37.95
DAILY PLAYER STOCK PRICE HISTORY
PRICE & BENCHMARKS
PLAYER MARKET TIMELINE
WEEKLY TAPE
WHY DID THE STOCK MOVE?
Primary driver: trend. Weekly return: 0.0%. Volume score: 30.9. Information volume: 47.0. Fair-value gap: -16.11%.
Primary Price Driver: TRENDSecondary Price Driver: CONFIDENCEProduction Score: 30.86Efficiency Score: 18.68Momentum Score: 69.3Acceleration Score: 100
V6.4 DAILY PRICING
DAILY TAPE
| Date | Open | High | Low | Close | Day % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-16 | $30.10 | $30.24 | $29.94 | $30.08 | ▼ 0.07% | 282 |
| 2026-10-15 | $28.23 | $28.43 | $28.10 | $28.30 | ▲ 0.25% | 281 |
| 2026-10-14 | $28.06 | $28.30 | $27.99 | $28.23 | ▲ 0.61% | 173 |
| 2026-10-13 | $27.78 | $28.13 | $27.71 | $28.06 | ▲ 1.01% | 172 |
| 2026-10-12 | $27.94 | $28.01 | $27.71 | $27.78 | ▼ 0.57% | 169 |
COMPLETE SOURCE RECORD
ALL MARKET DATA
| Field | Value | Source |
|---|---|---|
| Acceleration | 100 | V5 |
| Acceleration Score | 100 | V6.4 |
| Adjusted Market Score | 33.01 | V6.4 |
| Alpha | -3.69 | V5 |
| Average Rsi Gain | 0 | V5 |
| Average Rsi Loss | 0 | V5 |
| Buy Volume | 172 | V6.4 |
| Buy Volume % | +60.99% | V6.4 |
| Close | $30.08 | V6.4 |
| Composite Market Score | 33.01 | V6.4 |
| Confidence Score | 37.95 | V6.4 |
| Consistency Score | 10.23 | V6.4 |
| Cumulative Week Price Change | -0.02 | V6.4 |
| Cumulative Week Return Pct | -0.07% | V6.4 |
| Current Daily Market Rank | 885 | V6.4 |
| Current Daily Position Rank | 288 | V6.4 |
| Daily Market Status | BUYING PRESSURE | V6.4 |
| Daily Snapshot Captured At | 2026-10-16T00:13:28.679000 | V6.4 |
| Day % | -0.07% | V6.4 |
| Day Change | -0.02 | V6.4 |
| Day High | $30.24 | V6.4 |
| Day Low | $29.94 | V6.4 |
| Day Open | $30.10 | V6.4 |
| Distance From High Pct | -0.17% | V5 |
| Distance From Low Pct | -0.07% | V5 |
| Downside Exposure Pct | +7.15% | V5 |
| Draft Pick | 112 | V6.4 |
| Draft Round | 4 | V6.4 |
| Draft Team | TEN | V6.4 |
| Draft Year | 2,014 | V6.4 |
| Drawdown | -0.10% | V5 |
| Drawdown From Daily Season High Pct | -0.53% | V6.4 |
| Drawdown From Season High Pct | -0.10% | V6.4 |
| Earnings Growth | 0 | V5 |
| Earnings Surprise Pct | +104.96% | V5 |
| Efficiency Score | 18.68 | V6.4 |
| Fair Value | $25.21 | V6.4 |
| Fair Value Score | 26.91 | V6.4 |
| Fundamental Value | 26.39 | V6.4 |
| Games | 4 | V6.4 |
| Gap | -16.25% | V6.4 |
| High | 30.13 | V6.4 |
| Historical Score | 18.02 | V6.4 |
| Information Volume Level | MEDIUM | V5 |
| Information Volume Score | 47.01 | V6.4 |
| Injury Classification | AVAILABLE | V6.4 |
| Injury Price Adjustment Pct | 0.00% | V6.4 |
| Injury Price Multiplier | 1 | V6.4 |
| Ipo Classification | ROUND 4 IPO | V6.4 |
| Liquidity | 27.49 | V6.4 |
| Low | 30.1 | V6.4 |
| Market Cap | 8.67 | V6.4 |
| Market Dynamics Score | 24.4 | V6.4 |
| Market Rank | 807 | V6.4 |
| Maximum Daily Move Pct | +0.06% | V6.4 |
| Momentum | 69.3 | V5 |
| Momentum Score | 69.3 | V6.4 |
| Nfl Market Return | +4.13% | V5 |
| Nfl Market Volatility | +5.90% | V5 |
| Nfl Relative Strength | -4.13 | V5 |
| Opening Price | $30.13 | V6.4 |
| Opportunities | 3.5 | V6.4 |
| Opportunity Score | 24.19 | V6.4 |
| Order Imbalance | 0.22 | V6.4 |
| Player | DaQuan Jones | V6.4 |
| Player Volatility Score | +70.48% | V6.4 |
| Pos | DL | V6.4 |
| Position | DE | V6.4 |
| Position Group | DL | V6.4 |
| Position Market Return | +3.69% | V5 |
| Position Market Volatility | +6.78% | V5 |
| Position Percentile | 10.72 | V6.4 |
| Position Rank | 253 | V6.4 |
| Position Relative Strength | -3.69 | V5 |
| Practice Primary Injury | Not injury related - personal matter | V6.4 |
| Practice Status | Full Participation in Practice | V6.4 |
| Previous Price | $30.13 | V6.4 |
| Previous Week Price | 30.13 | V6.4 |
| Price | $30.08 | V6 |
| Price Explanation | Primary driver: trend. Weekly return: 0.0%. Volume score: 30.9. Information volume: 47.0. Fair-value gap: -16.11%. | V5 |
| Price Ma 3 | $30.05 | V5 |
| Price Ma 4 | $30.05 | V5 |
| Price Ma 6 | $30.05 | V5 |
| Price Ma Season | $30.05 | V5 |
| Price Vs Ma 3 Pct | +0.10% | V5 |
| Price Vs Ma 4 Pct | +0.10% | V5 |
| Price Vs Ma 6 Pct | +0.10% | V5 |
| Primary Price Driver | TREND | V5 |
| Production Growth Score | 36.07 | V5 |
| Production Score | 30.86 | V6.4 |
| Recovery | -0.07% | V5 |
| Recovery From Daily Season Low Pct | +8.55% | V6.4 |
| Recovery From Season Low Pct | 0.00% | V6.4 |
| Relative Volume | 1.31 | V6.4 |
| Relative Volume | NORMAL VOLUME | V6.4 |
| Relevant Plays | 3.5 | V6.4 |
| Risk | 75.67 | V6.4 |
| Rookie Season | 2,014 | V6.4 |
| RSI | 50 | V5 |
| Season % | -0.10% | V6.4 |
| Season Opening Price | 30.13 | V6.4 |
| Season Price Change | -0.03 | V6.4 |
| Season Price Range | 0.03 | V5 |
| Season Price Range Pct | +0.10% | V5 |
| Secondary Price Driver | CONFIDENCE | V5 |
| Sell Volume | 111 | V6.4 |
| Sell Volume % | +39.36% | V6.4 |
| Sentiment | BULLISH | V6.4 |
| Seven Day Average Volume | 215.4 | V6.4 |
| Shares Outstanding | 3,474 | V6.4 |
| Status | OVERVALUED | V6 |
| Stock Risk Profile | SPECULATIVE | V6.4 |
| Sustainability Score | 27.41 | V6.4 |
| Team | NE | V6.4 |
| Turnover Rate | 0.08 | V6.4 |
| Upside Potential Pct | +2.97% | V5 |
| Valuation Gap Label | ABOVE FAIR VALUE | V5 |
| Volatility Classification | VOLATILE | V6.4 |
| Volume | 282 | V6.4 |
| Volume Score | 30.86 | V6.4 |
| Volume Score | 37.5 | V6.4 |
| Weekly Earnings | 27.7 | V5 |
| Weekly Price Change | -0.03 | V6.4 |
| Weekly Price Change Pct | -0.10% | V6.4 |
| Weekly Snapshot Captured At | 2026-10-16T00:13:22.312000 | V6.4 |
| Weekly Stock Status | OVERVALUED | V6.4 |
| Weekly Value | 54.09 | V6.4 |
| Wk % | -0.10% | V5 |
| Years Of Experience | 13 | V6.4 |
SHARE THIS PLAYER
The link opens this exact table — same position, columns, filters and sort.