CB · WAS
Fabian Moreau
#666 NFL MARKET · #106 POSITION
STOCK PRICE
$35.73
▲ 0.34% TODAY · ▼ 0.03% THIS WEEK
Below Fair Value
Price
$35.73
Day %
+0.34%
Day Open
$35.61
Day High
$35.86
Day Low
$35.48
Sentiment
NEUTRAL
Opening Price
$35.62
Wk %
-0.03%
Season %
-0.03%
Momentum
80
Acceleration
38.97
Alpha
-6.42
Beta
—
Position Beta
—
Volatility
—
RSI
50
High
35.62
Low
35.61
Drawdown
-0.03%
Recovery
+0.34%
Fair Value
$32.82
Gap
-7.83%
Risk
59.6
Confidence Score
37.95
DAILY PLAYER STOCK PRICE HISTORY
PRICE & BENCHMARKS
PLAYER MARKET TIMELINE
WEEKLY TAPE
WHY DID THE STOCK MOVE?
Primary driver: trend. Weekly return: 0.0%. Volume score: 39.9. Information volume: 42.3. Fair-value gap: -8.04%.
Primary Price Driver: TRENDSecondary Price Driver: CONSISTENCYProduction Score: 39.87Efficiency Score: 29.13Momentum Score: 80Acceleration Score: 38.97
V6.4 DAILY PRICING
DAILY TAPE
| Date | Open | High | Low | Close | Day % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-16 | $35.61 | $35.86 | $35.48 | $35.73 | ▲ 0.34% | 294 |
| 2026-10-15 | $37.35 | $37.48 | $37.21 | $37.34 | ▼ 0.03% | 267 |
| 2026-10-14 | $37.06 | $37.48 | $36.93 | $37.35 | ▲ 0.78% | 276 |
| 2026-10-13 | $36.87 | $37.19 | $36.74 | $37.06 | ▲ 0.52% | 276 |
| 2026-10-12 | $36.84 | $37.00 | $36.71 | $36.87 | ▲ 0.08% | 254 |
COMPLETE SOURCE RECORD
ALL MARKET DATA
| Field | Value | Source |
|---|---|---|
| Acceleration | 38.97 | V5 |
| Acceleration Score | 38.97 | V6.4 |
| Adjusted Market Score | 39.68 | V6.4 |
| Alpha | -6.42 | V5 |
| Average Rsi Gain | 0 | V5 |
| Average Rsi Loss | 0 | V5 |
| Buy Volume | 157 | V6.4 |
| Buy Volume % | +53.40% | V6.4 |
| Close | $35.73 | V6.4 |
| Composite Market Score | 39.68 | V6.4 |
| Confidence Score | 37.95 | V6.4 |
| Consistency Score | 49.74 | V6.4 |
| Cumulative Week Price Change | 0.12 | V6.4 |
| Cumulative Week Return Pct | +0.34% | V6.4 |
| Current Daily Market Rank | 681 | V6.4 |
| Current Daily Position Rank | 107 | V6.4 |
| Daily Market Status | BALANCED | V6.4 |
| Daily Snapshot Captured At | 2026-10-16T00:13:28.679000 | V6.4 |
| Day % | +0.34% | V6.4 |
| Day Change | 0.12 | V6.4 |
| Day High | $35.86 | V6.4 |
| Day Low | $35.48 | V6.4 |
| Day Open | $35.61 | V6.4 |
| Distance From High Pct | +0.31% | V5 |
| Distance From Low Pct | +0.34% | V5 |
| Downside Exposure Pct | +4.45% | V5 |
| Draft Pick | 81 | V6.4 |
| Draft Round | 3 | V6.4 |
| Draft Team | WAS | V6.4 |
| Draft Year | 2,017 | V6.4 |
| Drawdown | -0.03% | V5 |
| Drawdown From Daily Season High Pct | -4.67% | V6.4 |
| Drawdown From Season High Pct | -0.03% | V6.4 |
| Earnings Growth | 0 | V5 |
| Earnings Surprise Pct | +34.16% | V5 |
| Efficiency Score | 29.13 | V6.4 |
| Fair Value | $32.82 | V6.4 |
| Fair Value Score | 36.34 | V6.4 |
| Fundamental Value | 36.05 | V6.4 |
| Games | 3 | V6.4 |
| Gap | -7.83% | V6.4 |
| High | 35.62 | V6.4 |
| Historical Score | 29.99 | V6.4 |
| Information Volume Level | LOW | V5 |
| Information Volume Score | 42.35 | V6.4 |
| Injury Classification | LIMITED | V6.4 |
| Injury Price Adjustment Pct | -0.00% | V6.4 |
| Injury Price Multiplier | 1 | V6.4 |
| Ipo Classification | ROUND 3 IPO | V6.4 |
| Liquidity | 41.61 | V6.4 |
| Low | 35.61 | V6.4 |
| Market Cap | 12.88 | V6.4 |
| Market Dynamics Score | 39.72 | V6.4 |
| Market Rank | 666 | V6.4 |
| Maximum Daily Move Pct | +0.05% | V6.4 |
| Momentum | 80 | V5 |
| Momentum Score | 80 | V6.4 |
| Nfl Market Return | +4.13% | V5 |
| Nfl Market Volatility | +5.90% | V5 |
| Nfl Relative Strength | -4.13 | V5 |
| Opening Price | $35.62 | V6.4 |
| Opportunities | 7 | V6.4 |
| Opportunity Score | 41.54 | V6.4 |
| Order Imbalance | 0.07 | V6.4 |
| Player | Fabian Moreau | V6.4 |
| Player Volatility Score | +55.32% | V6.4 |
| Pos | CB | V6.4 |
| Position | CB | V6.4 |
| Position Group | DB | V6.4 |
| Position Market Return | +6.42% | V5 |
| Position Market Volatility | +5.95% | V5 |
| Position Percentile | 20.59 | V6.4 |
| Position Rank | 106 | V6.4 |
| Position Relative Strength | -6.42 | V5 |
| Practice Primary Injury | Knee | V6.4 |
| Practice Status | Limited Participation in Practice | V6.4 |
| Previous Price | $35.62 | V6.4 |
| Previous Week Price | 35.62 | V6.4 |
| Price | $35.73 | V6 |
| Price Explanation | Primary driver: trend. Weekly return: 0.0%. Volume score: 39.9. Information volume: 42.3. Fair-value gap: -8.04%. | V5 |
| Price Ma 3 | $35.69 | V5 |
| Price Ma 4 | $35.69 | V5 |
| Price Ma 6 | $35.69 | V5 |
| Price Ma Season | $35.69 | V5 |
| Price Vs Ma 3 Pct | +0.11% | V5 |
| Price Vs Ma 4 Pct | +0.11% | V5 |
| Price Vs Ma 6 Pct | +0.11% | V5 |
| Primary Price Driver | TREND | V5 |
| Production Growth Score | 18.37 | V5 |
| Production Score | 39.87 | V6.4 |
| Recovery | +0.34% | V5 |
| Recovery From Daily Season Low Pct | +0.70% | V6.4 |
| Recovery From Season Low Pct | 0.00% | V6.4 |
| Relative Volume | 1.08 | V6.4 |
| Relative Volume | NORMAL VOLUME | V6.4 |
| Relevant Plays | 7 | V6.4 |
| Risk | 59.6 | V6.4 |
| Rookie Season | 2,017 | V6.4 |
| RSI | 50 | V5 |
| Season % | -0.03% | V6.4 |
| Season Opening Price | 35.62 | V6.4 |
| Season Price Change | -0.01 | V6.4 |
| Season Price Range | 0.01 | V5 |
| Season Price Range Pct | +0.03% | V5 |
| Secondary Price Driver | CONSISTENCY | V5 |
| Sell Volume | 136 | V6.4 |
| Sell Volume % | +46.26% | V6.4 |
| Sentiment | NEUTRAL | V6.4 |
| Seven Day Average Volume | 273.4 | V6.4 |
| Shares Outstanding | 4,745 | V6.4 |
| Status | ACTIVE | V6 |
| Stock Risk Profile | ACTIVE | V6.4 |
| Sustainability Score | 39.59 | V6.4 |
| Team | WAS | V6.4 |
| Turnover Rate | 0.06 | V6.4 |
| Upside Potential Pct | +1.50% | V5 |
| Valuation Gap Label | ABOVE FAIR VALUE | V5 |
| Volatility Classification | ACTIVE | V6.4 |
| Volume | 294 | V6.4 |
| Volume Score | 39.87 | V6.4 |
| Volume Score | 27.3 | V6.4 |
| Weekly Earnings | 12.31 | V5 |
| Weekly Price Change | -0.01 | V6.4 |
| Weekly Price Change Pct | -0.03% | V6.4 |
| Weekly Snapshot Captured At | 2026-10-16T00:13:22.312000 | V6.4 |
| Weekly Stock Status | ACTIVE | V6.4 |
| Weekly Value | 48.36 | V6.4 |
| Wk % | -0.03% | V5 |
| Years Of Experience | 10 | V6.4 |
SHARE THIS PLAYER
The link opens this exact table — same position, columns, filters and sort.