DL · PHI
Byron Young
#610 NFL MARKET · #194 POSITION
STOCK PRICE
$37.40
▲ 0.43% TODAY · ▲ 0.05% THIS WEEK
Below Fair Value
Price
$37.40
Day %
+0.43%
Day Open
$37.24
Day High
$37.50
Day Low
$37.14
Sentiment
NEUTRAL
Opening Price
$37.22
Wk %
+0.05%
Season %
+0.05%
Momentum
72.3
Acceleration
50
Alpha
-3.69
Beta
—
Position Beta
—
Volatility
—
RSI
50
High
37.24
Low
37.22
Drawdown
+0.43%
Recovery
+0.05%
Fair Value
$34.99
Gap
-6.04%
Risk
53.38
Confidence Score
39.5
DAILY PLAYER STOCK PRICE HISTORY
PRICE & BENCHMARKS
PLAYER MARKET TIMELINE
WEEKLY TAPE
WHY DID THE STOCK MOVE?
Primary driver: trend. Weekly return: 0.0%. Volume score: 31.9. Information volume: 29.3. Fair-value gap: -6.17%.
Primary Price Driver: TRENDSecondary Price Driver: CONSISTENCYProduction Score: 31.86Efficiency Score: 42.5Momentum Score: 72.3Acceleration Score: 50
V6.4 DAILY PRICING
DAILY TAPE
| Date | Open | High | Low | Close | Day % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-16 | $37.24 | $37.50 | $37.14 | $37.40 | ▲ 0.43% | 201 |
| 2026-10-15 | $35.64 | $35.82 | $35.55 | $35.73 | ▲ 0.25% | 202 |
| 2026-10-14 | $35.50 | $35.72 | $35.42 | $35.64 | ▲ 0.39% | 167 |
| 2026-10-13 | $35.34 | $35.58 | $35.26 | $35.50 | ▲ 0.45% | 169 |
| 2026-10-12 | $35.39 | $35.48 | $35.25 | $35.34 | ▼ 0.14% | 170 |
COMPLETE SOURCE RECORD
ALL MARKET DATA
| Field | Value | Source |
|---|---|---|
| Acceleration | 50 | V5 |
| Acceleration Score | 50 | V6.4 |
| Adjusted Market Score | 41.49 | V6.4 |
| Alpha | -3.69 | V5 |
| Average Rsi Gain | 0 | V5 |
| Average Rsi Loss | 0 | V5 |
| Buy Volume | 110 | V6.4 |
| Buy Volume % | +54.73% | V6.4 |
| Close | $37.40 | V6.4 |
| Composite Market Score | 41.49 | V6.4 |
| Confidence Score | 39.5 | V6.4 |
| Consistency Score | 70.27 | V6.4 |
| Cumulative Week Price Change | 0.16 | V6.4 |
| Cumulative Week Return Pct | +0.43% | V6.4 |
| Current Daily Market Rank | 617 | V6.4 |
| Current Daily Position Rank | 196 | V6.4 |
| Daily Market Status | BALANCED | V6.4 |
| Daily Snapshot Captured At | 2026-10-16T00:13:28.679000 | V6.4 |
| Day % | +0.43% | V6.4 |
| Day Change | 0.16 | V6.4 |
| Day High | $37.50 | V6.4 |
| Day Low | $37.14 | V6.4 |
| Day Open | $37.24 | V6.4 |
| Distance From High Pct | +0.43% | V5 |
| Distance From Low Pct | +0.48% | V5 |
| Downside Exposure Pct | +3.23% | V5 |
| Draft Pick | 70 | V6.4 |
| Draft Round | 3 | V6.4 |
| Draft Team | LV | V6.4 |
| Draft Year | 2,023 | V6.4 |
| Drawdown | +0.43% | V5 |
| Drawdown From Daily Season High Pct | -0.27% | V6.4 |
| Drawdown From Season High Pct | 0.00% | V6.4 |
| Earnings Growth | 0 | V5 |
| Earnings Surprise Pct | +24.65% | V5 |
| Efficiency Score | 42.5 | V6.4 |
| Fair Value | $34.99 | V6.4 |
| Fair Value Score | 38.87 | V6.4 |
| Fundamental Value | 37.66 | V6.4 |
| Games | 5 | V6.4 |
| Gap | -6.04% | V6.4 |
| High | 37.24 | V6.4 |
| Historical Score | 38.56 | V6.4 |
| Information Volume Level | LOW | V5 |
| Information Volume Score | 29.31 | V6.4 |
| Injury Classification | AVAILABLE | V6.4 |
| Injury Price Adjustment Pct | 0.00% | V6.4 |
| Injury Price Multiplier | 1 | V6.4 |
| Ipo Classification | ROUND 3 IPO | V6.4 |
| Liquidity | 46.23 | V6.4 |
| Low | 37.22 | V6.4 |
| Market Cap | 14.39 | V6.4 |
| Market Dynamics Score | 47.71 | V6.4 |
| Market Rank | 610 | V6.4 |
| Maximum Daily Move Pct | +0.04% | V6.4 |
| Momentum | 72.3 | V5 |
| Momentum Score | 72.3 | V6.4 |
| Nfl Market Return | +4.13% | V5 |
| Nfl Market Volatility | +5.90% | V5 |
| Nfl Relative Strength | -4.13 | V5 |
| Opening Price | $37.22 | V6.4 |
| Opportunities | 3 | V6.4 |
| Opportunity Score | 34.46 | V6.4 |
| Order Imbalance | 0.09 | V6.4 |
| Player | Byron Young | V6.4 |
| Player Volatility Score | +46.03% | V6.4 |
| Pos | DL | V6.4 |
| Position | DT | V6.4 |
| Position Group | DL | V6.4 |
| Position Market Return | +3.69% | V5 |
| Position Market Volatility | +6.78% | V5 |
| Position Percentile | 42.32 | V6.4 |
| Position Rank | 194 | V6.4 |
| Position Relative Strength | -3.69 | V5 |
| Practice Primary Injury | Toe | V6.4 |
| Practice Status | Full Participation in Practice | V6.4 |
| Previous Price | $37.22 | V6.4 |
| Previous Week Price | 37.22 | V6.4 |
| Price | $37.40 | V6 |
| Price Explanation | Primary driver: trend. Weekly return: 0.0%. Volume score: 31.9. Information volume: 29.3. Fair-value gap: -6.17%. | V5 |
| Price Ma 3 | $37.29 | V5 |
| Price Ma 4 | $37.29 | V5 |
| Price Ma 6 | $37.29 | V5 |
| Price Ma Season | $37.29 | V5 |
| Price Vs Ma 3 Pct | +0.29% | V5 |
| Price Vs Ma 4 Pct | +0.29% | V5 |
| Price Vs Ma 6 Pct | +0.29% | V5 |
| Primary Price Driver | TREND | V5 |
| Production Growth Score | 8.38 | V5 |
| Production Score | 31.86 | V6.4 |
| Recovery | +0.05% | V5 |
| Recovery From Daily Season Low Pct | +6.10% | V6.4 |
| Recovery From Season Low Pct | +0.05% | V6.4 |
| Relative Volume | 1.11 | V6.4 |
| Relative Volume | NORMAL VOLUME | V6.4 |
| Relevant Plays | 3 | V6.4 |
| Risk | 53.38 | V6.4 |
| Rookie Season | 2,023 | V6.4 |
| RSI | 50 | V5 |
| Season % | +0.05% | V6.4 |
| Season Opening Price | 37.22 | V6.4 |
| Season Price Change | 0.02 | V6.4 |
| Season Price Range | 0.02 | V5 |
| Season Price Range Pct | +0.05% | V5 |
| Secondary Price Driver | CONSISTENCY | V5 |
| Sell Volume | 91 | V6.4 |
| Sell Volume % | +45.27% | V6.4 |
| Sentiment | NEUTRAL | V6.4 |
| Seven Day Average Volume | 181.8 | V6.4 |
| Shares Outstanding | 5,161 | V6.4 |
| Status | ACTIVE | V6 |
| Stock Risk Profile | ACTIVE | V6.4 |
| Sustainability Score | 42.34 | V6.4 |
| Team | PHI | V6.4 |
| Turnover Rate | 0.04 | V6.4 |
| Upside Potential Pct | +1.12% | V5 |
| Valuation Gap Label | ABOVE FAIR VALUE | V5 |
| Volatility Classification | ACTIVE | V6.4 |
| Volume | 201 | V6.4 |
| Volume Score | 31.86 | V6.4 |
| Volume Score | 15.27 | V6.4 |
| Weekly Earnings | 9.28 | V5 |
| Weekly Price Change | 0.02 | V6.4 |
| Weekly Price Change Pct | +0.05% | V6.4 |
| Weekly Snapshot Captured At | 2026-10-16T00:13:22.312000 | V6.4 |
| Weekly Stock Status | ACTIVE | V6.4 |
| Weekly Value | 46.94 | V6.4 |
| Wk % | +0.05% | V5 |
| Years Of Experience | 4 | V6.4 |
SHARE THIS PLAYER
The link opens this exact table — same position, columns, filters and sort.