S · ARI
Dadrion Taylor-Demerson
#883 NFL MARKET · #118 POSITION
STOCK PRICE
$24.26
▲ 0.46% TODAY · ▲ 0.12% THIS WEEK
Near Fair Value
Price
$24.26
Day %
+0.46%
Day Open
$24.15
Day High
$24.33
Day Low
$24.08
Sentiment
BEARISH
Opening Price
$24.12
Wk %
+0.12%
Season %
+0.12%
Momentum
21.6
Acceleration
40.74
Alpha
-7
Beta
—
Position Beta
—
Volatility
—
RSI
50
High
24.15
Low
24.12
Drawdown
+0.46%
Recovery
+0.12%
Fair Value
$23.56
Gap
-2.44%
Risk
67.76
Confidence Score
30.98
DAILY PLAYER STOCK PRICE HISTORY
PRICE & BENCHMARKS
PLAYER MARKET TIMELINE
WEEKLY TAPE
WHY DID THE STOCK MOVE?
Primary driver: production. Weekly return: 0.0%. Volume score: 29.8. Information volume: 35.6. Fair-value gap: -2.68%.
Primary Price Driver: PRODUCTIONSecondary Price Driver: CONSISTENCYProduction Score: 29.77Efficiency Score: 7.28Momentum Score: 21.6Acceleration Score: 40.74
V6.4 DAILY PRICING
DAILY TAPE
| Date | Open | High | Low | Close | Day % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-16 | $24.15 | $24.33 | $24.08 | $24.26 | ▲ 0.46% | 191 |
| 2026-10-15 | $32.44 | $32.54 | $31.87 | $31.96 | ▼ 1.48% | 191 |
| 2026-10-14 | $32.09 | $32.54 | $31.99 | $32.44 | ▲ 1.09% | 210 |
| 2026-10-13 | $31.90 | $32.19 | $31.80 | $32.09 | ▲ 0.60% | 208 |
| 2026-10-12 | $32.08 | $32.18 | $31.80 | $31.90 | ▼ 0.56% | 169 |
COMPLETE SOURCE RECORD
ALL MARKET DATA
| Field | Value | Source |
|---|---|---|
| Acceleration | 40.74 | V5 |
| Acceleration Score | 40.74 | V6.4 |
| Adjusted Market Score | 25.59 | V6.4 |
| Alpha | -7 | V5 |
| Average Rsi Gain | 0 | V5 |
| Average Rsi Loss | 0 | V5 |
| Buy Volume | 75 | V6.4 |
| Buy Volume % | +39.27% | V6.4 |
| Close | $24.26 | V6.4 |
| Composite Market Score | 25.59 | V6.4 |
| Confidence Score | 30.98 | V6.4 |
| Consistency Score | 46.3 | V6.4 |
| Cumulative Week Price Change | 0.11 | V6.4 |
| Cumulative Week Return Pct | +0.46% | V6.4 |
| Current Daily Market Rank | 960 | V6.4 |
| Current Daily Position Rank | 115 | V6.4 |
| Daily Market Status | SELLING PRESSURE | V6.4 |
| Daily Snapshot Captured At | 2026-10-16T00:13:28.679000 | V6.4 |
| Day % | +0.46% | V6.4 |
| Day Change | 0.11 | V6.4 |
| Day High | $24.33 | V6.4 |
| Day Low | $24.08 | V6.4 |
| Day Open | $24.15 | V6.4 |
| Distance From High Pct | +0.46% | V5 |
| Distance From Low Pct | +0.58% | V5 |
| Downside Exposure Pct | +4.09% | V5 |
| Draft Pick | 104 | V6.4 |
| Draft Round | 4 | V6.4 |
| Draft Team | ARI | V6.4 |
| Draft Year | 2,024 | V6.4 |
| Drawdown | +0.46% | V5 |
| Drawdown From Daily Season High Pct | -25.45% | V6.4 |
| Drawdown From Season High Pct | 0.00% | V6.4 |
| Earnings Growth | 0 | V5 |
| Earnings Surprise Pct | +16.12% | V5 |
| Efficiency Score | 7.28 | V6.4 |
| Fair Value | $23.56 | V6.4 |
| Fair Value Score | 24.71 | V6.4 |
| Fundamental Value | 23.37 | V6.4 |
| Games | 2 | V6.4 |
| Gap | -2.44% | V6.4 |
| High | 24.15 | V6.4 |
| Historical Score | 20.68 | V6.4 |
| Information Volume Level | LOW | V5 |
| Information Volume Score | 35.63 | V6.4 |
| Injury Classification | AVAILABLE | V6.4 |
| Injury Price Adjustment Pct | 0.00% | V6.4 |
| Injury Price Multiplier | 1 | V6.4 |
| Ipo Classification | ROUND 4 IPO | V6.4 |
| Liquidity | 33.89 | V6.4 |
| Low | 24.12 | V6.4 |
| Market Cap | 6.53 | V6.4 |
| Market Dynamics Score | 31.91 | V6.4 |
| Market Rank | 883 | V6.4 |
| Maximum Daily Move Pct | +0.05% | V6.4 |
| Momentum | 21.6 | V5 |
| Momentum Score | 21.6 | V6.4 |
| Nfl Market Return | +4.13% | V5 |
| Nfl Market Volatility | +5.90% | V5 |
| Nfl Relative Strength | -4.13 | V5 |
| Opening Price | $24.12 | V6.4 |
| Opportunities | 5 | V6.4 |
| Opportunity Score | 36.42 | V6.4 |
| Order Imbalance | -0.22 | V6.4 |
| Player | Dadrion Taylor-Demerson | V6.4 |
| Player Volatility Score | +60.56% | V6.4 |
| Pos | S | V6.4 |
| Position | SAF | V6.4 |
| Position Group | DB | V6.4 |
| Position Market Return | +7.00% | V5 |
| Position Market Volatility | +6.71% | V5 |
| Position Percentile | 4.07 | V6.4 |
| Position Rank | 118 | V6.4 |
| Position Relative Strength | -7 | V5 |
| Practice Primary Injury | Back | V6.4 |
| Practice Status | Full Participation in Practice | V6.4 |
| Previous Price | $24.12 | V6.4 |
| Previous Week Price | 24.12 | V6.4 |
| Price | $24.26 | V6 |
| Price Explanation | Primary driver: production. Weekly return: 0.0%. Volume score: 29.8. Information volume: 35.6. Fair-value gap: -2.68%. | V5 |
| Price Ma 3 | $24.21 | V5 |
| Price Ma 4 | $24.21 | V5 |
| Price Ma 6 | $24.21 | V5 |
| Price Ma Season | $24.21 | V5 |
| Price Vs Ma 3 Pct | +0.21% | V5 |
| Price Vs Ma 4 Pct | +0.21% | V5 |
| Price Vs Ma 6 Pct | +0.21% | V5 |
| Primary Price Driver | PRODUCTION | V5 |
| Production Growth Score | 6.45 | V5 |
| Production Score | 29.77 | V6.4 |
| Recovery | +0.12% | V5 |
| Recovery From Daily Season Low Pct | +0.75% | V6.4 |
| Recovery From Season Low Pct | +0.12% | V6.4 |
| Relative Volume | 0.99 | V6.4 |
| Relative Volume | NORMAL VOLUME | V6.4 |
| Relevant Plays | 5 | V6.4 |
| Risk | 67.76 | V6.4 |
| Rookie Season | 2,024 | V6.4 |
| RSI | 50 | V5 |
| Season % | +0.12% | V6.4 |
| Season Opening Price | 24.12 | V6.4 |
| Season Price Change | 0.03 | V6.4 |
| Season Price Range | 0.03 | V5 |
| Season Price Range Pct | +0.12% | V5 |
| Secondary Price Driver | CONSISTENCY | V5 |
| Sell Volume | 116 | V6.4 |
| Sell Volume % | +60.73% | V6.4 |
| Sentiment | BEARISH | V6.4 |
| Seven Day Average Volume | 193.8 | V6.4 |
| Shares Outstanding | 4,050 | V6.4 |
| Status | ACTIVE | V6 |
| Stock Risk Profile | SPECULATIVE | V6.4 |
| Sustainability Score | 27.61 | V6.4 |
| Team | ARI | V6.4 |
| Turnover Rate | 0.05 | V6.4 |
| Upside Potential Pct | 0.00% | V5 |
| Valuation Gap Label | NEAR FAIR VALUE | V5 |
| Volatility Classification | VOLATILE | V6.4 |
| Volume | 191 | V6.4 |
| Volume Score | 29.77 | V6.4 |
| Volume Score | 19.52 | V6.4 |
| Weekly Earnings | 3.77 | V5 |
| Weekly Price Change | 0.03 | V6.4 |
| Weekly Price Change Pct | +0.12% | V6.4 |
| Weekly Snapshot Captured At | 2026-10-16T00:13:22.312000 | V6.4 |
| Weekly Stock Status | ACTIVE | V6.4 |
| Weekly Value | 27.13 | V6.4 |
| Wk % | +0.12% | V5 |
| Years Of Experience | 3 | V6.4 |
SHARE THIS PLAYER
The link opens this exact table — same position, columns, filters and sort.