RB · SEA
Dontae McMillan
#894 NFL MARKET · #86 POSITION
STOCK PRICE
$20.05
▲ 1.11% TODAY · ▲ 98.30% THIS WEEK
Above Fair Value
Price
$20.05
Day %
+1.11%
Day Open
$19.83
Day High
$20.12
Day Low
$19.76
Sentiment
BULLISH
Opening Price
$10.00
Wk %
+98.30%
Season %
+98.30%
Momentum
50
Acceleration
50
Alpha
39.55
Beta
—
Position Beta
—
Volatility
—
RSI
—
High
19.83
Low
10
Drawdown
+1.11%
Recovery
+98.30%
Fair Value
$41.37
Gap
+108.62%
Risk
62.5
Confidence Score
25
DAILY PLAYER STOCK PRICE HISTORY
PRICE & BENCHMARKS
PLAYER MARKET TIMELINE
WEEKLY TAPE
WHY DID THE STOCK MOVE?
No material movement was recorded for this observation. The market price remained unchanged based on the available production, efficiency, opportunity, and trend inputs.
V6.4 DAILY PRICING
DAILY TAPE
| Date | Open | High | Low | Close | Day % | Volume |
|---|---|---|---|---|---|---|
| 2026-10-16 | $19.83 | $20.12 | $19.76 | $20.05 | ▲ 1.11% | 219 |
| 2026-10-15 | $10.71 | $10.91 | $10.66 | $10.86 | ▲ 1.40% | 328 |
| 2026-10-14 | $10.59 | $10.76 | $10.54 | $10.71 | ▲ 1.13% | 328 |
| 2026-10-13 | $10.37 | $10.64 | $10.32 | $10.59 | ▲ 2.12% | 328 |
| 2026-10-12 | $10.25 | $10.42 | $10.20 | $10.37 | ▲ 1.17% | 328 |
| 2026-10-11 | $10.00 | $10.30 | $10.00 | $10.25 | ▲ 2.50% | 328 |
COMPLETE SOURCE RECORD
ALL MARKET DATA
| Field | Value | Source |
|---|---|---|
| Acceleration | 50 | V5 |
| Acceleration Score | 50 | V6.4 |
| Adjusted Market Score | 42.38 | V6.4 |
| Alpha | 39.55 | V5 |
| Assigned Ipo Price | 10 | V6.4 |
| Buy Volume | 130 | V6.4 |
| Buy Volume % | +59.36% | V6.4 |
| Close | $20.05 | V6.4 |
| Composite Market Score | 42.38 | V6.4 |
| Confidence Score | 25 | V6.4 |
| Consistency Score | 50 | V6.4 |
| Cumulative Week Price Change | 0.22 | V6.4 |
| Cumulative Week Return Pct | +1.11% | V6.4 |
| Current Daily Market Rank | 978 | V6.4 |
| Current Daily Position Rank | 104 | V6.4 |
| Daily Market Status | BUYING PRESSURE | V6.4 |
| Daily Snapshot Captured At | 2026-10-16T00:13:28.679000 | V6.4 |
| Day % | +1.11% | V6.4 |
| Day Change | 0.22 | V6.4 |
| Day High | $20.12 | V6.4 |
| Day Low | $19.76 | V6.4 |
| Day Open | $19.83 | V6.4 |
| Distance From High Pct | +1.11% | V5 |
| Distance From Low Pct | +100.50% | V5 |
| Drawdown | +1.11% | V5 |
| Drawdown From Daily Season High Pct | -0.35% | V6.4 |
| Drawdown From Season High Pct | 0.00% | V6.4 |
| Efficiency Score | 50 | V6.4 |
| Fair Value | $41.37 | V6.4 |
| Fair Value Score | 46 | V6.4 |
| Fundamental Value | 47.5 | V6.4 |
| Games | 0 | V6.4 |
| Gap | +108.62% | V6.4 |
| High | 19.83 | V6.4 |
| Historical Score | 50 | V6.4 |
| Information Volume Score | 0 | V6.4 |
| Injury Classification | NO REPORT | V6.4 |
| Injury Price Adjustment Pct | 0.00% | V6.4 |
| Injury Price Multiplier | 1 | V6.4 |
| Ipo Classification | UNDRAFTED IPO | V6.4 |
| Ipo Season | 2,026 | V6.4 |
| Ipo Week | 5 | V6.4 |
| Liquidity | 31.25 | V6.4 |
| Low | 10 | V6.4 |
| Market Cap | 6.69 | V6.4 |
| Market Dynamics Score | 42.5 | V6.4 |
| Market Rank | 894 | V6.4 |
| Maximum Daily Move Pct | +0.04% | V6.4 |
| Momentum | 50 | V5 |
| Momentum Score | 50 | V6.4 |
| Nfl Market Return | +58.75% | V5 |
| Nfl Market Volatility | +84.72% | V5 |
| Nfl Relative Strength | 39.55 | V5 |
| Opening Price | $10.00 | V6.4 |
| Opportunities | 0 | V6.4 |
| Opportunity Score | 50 | V6.4 |
| Order Imbalance | 0.18 | V6.4 |
| Player | Dontae McMillan | V6.4 |
| Player Volatility Score | +45.00% | V6.4 |
| Pos | RB | V6.4 |
| Position | RB | V6.4 |
| Position Group | RB | V6.4 |
| Position Market Return | +62.69% | V5 |
| Position Market Volatility | +88.78% | V5 |
| Position Percentile | 0 | V6.4 |
| Position Rank | 86 | V6.4 |
| Position Relative Strength | 35.61 | V5 |
| Previous Price | $10.00 | V6.4 |
| Previous Week Price | 10 | V6.4 |
| Price | $20.05 | V6 |
| Production Score | 50 | V6.4 |
| Recovery | +98.30% | V5 |
| Recovery From Daily Season Low Pct | +100.50% | V6.4 |
| Recovery From Season Low Pct | +98.30% | V6.4 |
| Relative Volume | 0.71 | V6.4 |
| Relative Volume | LOW VOLUME | V6.4 |
| Relevant Plays | 0 | V6.4 |
| Risk | 62.5 | V6.4 |
| Rookie Season | 2,026 | V6.4 |
| Season % | +98.30% | V6.4 |
| Season Opening Price | 10 | V6.4 |
| Season Price Change | 9.83 | V6.4 |
| Season Price Range | 9.83 | V5 |
| Season Price Range Pct | +98.30% | V5 |
| Sell Volume | 89 | V6.4 |
| Sell Volume % | +40.64% | V6.4 |
| Sentiment | BULLISH | V6.4 |
| Seven Day Average Volume | 309.83 | V6.4 |
| Shares Outstanding | 3,813 | V6.4 |
| Status | UNDERVALUED | V6 |
| Stock Risk Profile | ACTIVE | V6.4 |
| Sustainability Score | 50 | V6.4 |
| Team | SEA | V6.4 |
| Turnover Rate | 0.06 | V6.4 |
| Volatility Classification | ACTIVE | V6.4 |
| Volume | 219 | V6.4 |
| Volume Score | 0 | V6.4 |
| Volume Score | 25 | V6.4 |
| Weekly Price Change | 9.83 | V6.4 |
| Weekly Price Change Pct | +98.30% | V6.4 |
| Weekly Snapshot Captured At | 2026-10-16T00:13:22.312000 | V6.4 |
| Weekly Stock Status | UNDERVALUED | V6.4 |
| Weekly Value | 30 | V6.4 |
| Wk % | +98.30% | V5 |
| Years Of Experience | 0 | V6.4 |
The link opens this exact table — same position, columns, filters and sort.